LLM leaderboard
This LLM leaderboard ranks 177 AI models by the Artificial Analysis Intelligence Index, which averages 10 evaluations of agents, coding, science and general reasoning.
| Rank | Model | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 57.6Lead | – | – | $8 | 1M | Sept 22, 2026 | |
| 2 | 56.0#2 | – | – | $4 | 1M | Sept 28, 2026 | |
| 3 | 53.4#3 | 81.6Lead | 57.9Lead | $20 | 1M | Sept 1, 2026 | |
| 4 | GPT-6 AstraOpenAI | 52.7 | 76.9 | 51.0 | $20 | 1.1M | Sept 4, 2026 |
| 5 | 52.6 | – | – | $4 | Sept 30, 2026 | ||
| 6 | GPT-6.1 SolOpenAI | 51.8 | – | – | $4 | 1.1M | Sept 29, 2026 |
| 7 | 50.8 | 78.0#2 | 56.5#2 | $10 | 1M | Jul 24, 2026 | |
| 8 | 49.6 | 76.5 | 50.7 | $20 | 1M | Jun 9, 2026 | |
| 9 | 48.1 | 75.8 | – | $2 | 1M | Sept 2, 2026 | |
| 10 | GPT-6 SolOpenAI | 47.6 | – | – | $4 | 1.1M | Sept 22, 2026 |
| 11 | GPT-5.6 SolOpenAI | 47.0 | 77.4#3 | 50.2 | $4 | 1.1M | Jul 9, 2026 |
| 12 | Grok 4.7xAI | 46.4 | – | – | $3 | 500K | Sept 21, 2026 |
| 13 | MiMo-V2.6-ProOpen weightsXiaomi | 46.3 | – | – | $0.54 | 1.1M | Sept 21, 2026 |
| 14 | 45.4 | 76.2 | 56.0#3 | $3 | 1M | Sept 3, 2026 | |
| 15 | 44.8 | 74.8 | 53.1 | $1.01 | 1M | Aug 18, 2026 | |
| 16 | Grok 4.6xAI | 44.3 | 76.8 | 53.0 | $3 | 500K | Aug 12, 2026 |
| 17 | 43.6 | 76.2 | 50.0 | $3.00 | 1M | Jul 16, 2026 | |
| 18 | GPT-5.6 TerraOpenAI | 42.1 | 76.7 | 43.2 | $4.50 | 1.1M | Jul 9, 2026 |
| 19 | 41.8 | 74.3 | 41.9 | $10 | 1M | May 27, 2026 | |
| 20 | 41.8 | 71.5 | 50.9 | $0.24 | 1M | Aug 26, 2026 | |
| 21 | 40.9 | 76.3 | 40.2 | $1.50 | 1M | Sept 2, 2026 | |
| 22 | 40.7 | 73.6 | 38.6 | $10 | 1M | Apr 16, 2026 | |
| 23 | 39.9 | 71.9 | 50.1 | $3 | 1M | Aug 12, 2026 | |
| 24 | 39.6 | 72.2 | 43.2 | $2 | 1M | Aug 5, 2026 | |
| 25 | 39.5 | – | – | $0.15 | 1M | Sept 10, 2026 |
Source: Artificial Analysis's indexes and OpenRouter's prices, in US dollars per million tokens, checked Oct 1, 2026
Data byIndependent benchmark · Artificial Analysis
Top 10: Intelligence
- 157.6
Claude Opus 5.5
- 256.0
Claude Sonnet 5.5
- 353.4
Claude Fable 5.1
- 452.7GPT-6 Astra
- 552.6
Gemini 4 Argon
- 651.8GPT-6.1 Sol
- 750.8
Claude Opus 5
- 849.6
Claude Fable 5
- 948.1
Muse Spark 1.3
- 1047.6GPT-6 Sol
Source: Artificial Analysis's indexes and OpenRouter's prices, in US dollars per million tokens, checked Oct 1, 2026
Data byHow to read this chart
The bars show this board's 10 best models, best first, with the top 3 in the brand's blue. The bars start just below the lowest score, so small gaps show: read the numbers on the bars. Hover a bar for its maker, or switch to Price to see what each one costs.
Comparison details
Prices are OpenRouter's list prices in US dollars per million tokens, blended 3 parts input to 1 part output, as Artificial Analysis does. Scores are Artificial Analysis's, checked Oct 1, 2026. Speed, latency and each provider's own price aren't part of the score.
Every leaderboard
Each board has its own page with every model, a chart and a CSV.
Best AI model for coding
Claude Fable 5.1 leads, from Anthropic
Best AI model for agents
Claude Fable 5.1 leads, from Anthropic
AI model pricing
Cheapest now: Mistral Nemo
Best AI model for writing
Best AI model for website design
Muse Spark 1.3 leads, from Meta
Best AI model for game development
Claude Opus 5.5 leads, from Anthropic
Best AI model for UI design
Claude Opus 5.5 leads, from Anthropic
Best AI model for data visualization
Claude Opus 5.5 leads, from Anthropic
Best AI model for SVG graphics
Claude Opus 5.5 leads, from Anthropic
Best AI model for 3D scenes
Claude Opus 5.5 leads, from Anthropic
Best AI model for building mobile apps
Claude Opus 5 leads, from Anthropic
Best AI model for building full-stack apps
Claude Fable 5.1 leads, from Anthropic
Best AI image model
GPT Image 2.5 Sunburst (max) leads, from OpenAI
Best AI image editing model
GPT Image 2.5 Sunburst (max) leads, from OpenAI
Best AI video model
Wan 3.0 leads, from Alibaba
Best image to video AI model
Gemini Omni Flash leads, from Google
Best AI voice model
Eleven v4 leads, from ElevenLabs
FAQs about the LLM leaderboard
Questions about the LLM leaderboard? Here's what to know.





